Product Details:
Payment & Shipping Terms:
|
Certification: | ISO9001 | Application: | Oil Or Gas Drilling |
---|---|---|---|
Size: | 1308/1313/1613/1616/1913/1919 | Usage: | Oil Well, Rock Drilling |
Feature: | High Wear Resistance, High Impact Resistance | Packaging: | Carton Box |
Highlight: | 1913 Bearing PDC Cutters,1919 Mining PDC Cutters,Bearing Mining diamond cutting tool |
PDC Cutters for Bearing Geological exploration Water Well Drilling Mining PDC Cutter
PDC cutters combine the physical advantages of both diamond and tungsten carbide - high toughness, high abrasion resistance and high impact resistance.
Wearing at a very low rate, results in the PCD bearings lasting from 1000 hours to many years, depending on the application. PCD thrust bearings are ideally suited for process-fluid-lubricated applications, particularly those where abrasive particles are present in the fluid.
PRODUCT SPECIFICATION
Standard sizes of PDC cutters are shown below.
Item | Diameter(mm) | Height(mm) |
1308 | 13.44 | 8.0 |
1313 | 13.44 | 13.2 |
1608 | 15.88 | 8.0 |
1613 | 15.88 | 13.2 |
1616 | 15.88 | 16.0 |
1908 | 19.05 | 8.0 |
1913 | 19.05 | 13.2 |
1916 | 19.05 | 16.0 |
1919 | 19.05 | 19.0 |
Remark : Size of product and chamfer can be customized.
APPLICATION
PDC cutters for diamond bearing
FEATURE
1. Superior quality with lasting service life
2. Prompt responds
3. On-time delivery
Contact Person: Zhang
Tel: 18837137981