Product Details:
Payment & Shipping Terms:
|
Type: | Drill Bit, Cutting Tools | Certification: | ISO9001 |
---|---|---|---|
Size: | 0808、1005、1008、1304、1305、1308 | Usage: | Mining |
Advantage: | High Performance | Packaging: | Carton Box |
Highlight: | Floor Grinding PDC Cutters 0808,Mining PDC Cutters 1005,pcd drill bit 8mm |
PDC Cutters for Floor Grinding Mining PDC Cutter Wear Parts
The invention of the PDC cutter propelled the fixed cutter to the forefront of the drilling industry and the idea instantly took off. Because the shearing action of PDC cutters are more efficient than the crushing action of a button or tooth bit, fixed cutters are in high demand.
In 1982, PDC drill bits accounted for only 2% of total footage drilled. In 2010, 65% of total footage drilled was by PDCs.
PCD cutters for floor grinding are sintered with selected diamond powder and tungsten carbide under high temperature and ultra-high pressure. The PCD cutters has high hardness and wear resistance, be widely used for floor grinding, such as removing glues,epoxy, paint, and urethanes.
PRODUCT SPECIFICATION
Specification of PCD cutters for floor grinding
PCD cutter-Cylinder shape
Size | Diameter(mm) | Height(mm) |
0804 | 8.00 | 4.50 |
0808 | 8.00 | 8.00 |
1004 | 10.00 | 4.50 |
1008 | 10.00 | 8.00 |
1304 | 13.44 | 4.50 |
1308 | 13.44 | 8.00 |
PCD Segment CUT
Size | Diameter(mm) | Height(mm) | Segment CUT |
1308 | 13.44 | 8.00 | 1/5 CUT |
1308 | 13.44 | 8.00 | 1/3 CUT |
1608 | 15.88 | 8.00 | 1/5 CUT |
1608 | 15.88 | 8.00 | 1/3 CUT |
FEATURE
1. Superior quality with lasting service life
2. Prompt responds
3. On-time delivery
Contact Person: Zhang
Tel: 18837137981