Product Details:
Payment & Shipping Terms:
|
Wire Drawing Dies: | Split Dies | Material: | TC |
---|---|---|---|
Shape: | Customized Shape | Application: | Wire Drawing Industry |
Mold Life: | 1-2 Years | Transport: | By Air |
Highlight: | 0.200mm split thread die,0.800mm split thread die,adjustable split die D12 |
Split Dies, Wire Drawing Dies
1. Description:
Made in a wide range of configurations and designs, split dies can dramatically cut your setup time by eliminating the need to restring a stranding or cabling machine when changing sizes. Split dies allow for quick changeovers without cutting the wire, providing ease of use and higher throughput.
2. Application:
Split Dies are commonly used as a replacement for regular bunching, stranding and compacting dies to dramatically cut the setup time of stranding machines. The use of split dies minimizes the necessity to restring a machine.
3. Advantage:
Our Split Dies have well blended profiles and highly polished surfaces enabling superior performance and wire quality.
inches | mm | ADDMA | Maximum Diameter |
0.0039-0.0157 | 0.100-0.400 | D6 | 0.4 |
0.0079-0.0315 | 0.200-0.800 | D12 | 0.8 |
0.0079-0.0394 | 0.200-1.000 | D12 | 1.0 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0591-0.1732 | 1.500-4.400 | D24 | 4.4 |
0.0591-0.1732 | 2.000-4.400 | D24 | 4.4 |
0.1299-0.2126 | 3.300-5.400 | D27 | 5.4 |
0.1299-0.2183 | 3.300-5.800 | D27 | 5.8 |
0.2008-0.2992 | 5.100-7.600 | D30 | 7.6 |
0.3150-0.4331 | 8.000-11.000 | D33 | 11.0 |
0.3150-0.4409 | 8.000-11.200 | D30 | 11.2 |
0.3150-0.4724 | 8.000-12.000 | D33 | 12.0 |
0.3150-0.4921 | 8.000-12.500 | D33 | 12.5 |
0.3150-0.5000 | 8.000-12.700 | D36 | 12.7 |
Contact Person: Zhang
Tel: 18837137981