Product Details:
Payment & Shipping Terms:
|
Material: | Polycrystalline Diamond | Application: | Wire Drawing |
---|---|---|---|
Surface Treatment: | Polish | Customized: | Customized |
Warranty: | 1 Year | Transport: | By Air |
Highlight: | 0.005MM Wire Drawing Die,D30 Wire Drawing Die,pcd wire die 9MM |
PCD Wire Die, polycrystalline diamond dies, Wire Drawing Dies
1. Description:
PCD(PolycrystalMne Diamond) is a kind of synthetic diamonds. The carbon molecule forms PCD under ultra high temperature and press. Strong bond between diamond particles make PCD have higher abrasive resistance,hardness as well as good thermal conductivity.
PCD wire drawing die is a normal wire tool made by PCD blanks. When pass through a group of PCD dies, the wire gradually deforms then becomes thiner and thiner, finally comes to target size.
2. Specification:
Reduction ratio wires (Reduction angle) |
5~8% | 8~12% | 12~16% | 16~25% | 25~35% | Bearing Length % |
Gold, silver, lead, zinc | 14° | 16° | 18° | 22° | 24° | 20%~40% |
Copper, Aluminum, Nickel |
10° | 12° | 14° | 18° | 22° | |
Stainless steel, Copper alloys, Aluminum alloys |
9° | 11° | 13° | 16° | 18° | 30%~70% |
High carbon steel | 8° | 10° | 12° | 15° | 18° | |
Tungsten, Molybdenum, Platinum, Ni-Cralloys | 10° | 10° | 12° | 14° | 16° |
Diameter(inch) | Diameter(mm) | ADDMA | Tolerance(mm) | Roundness(mm) |
0.0039~0.0197 | 0.10~0.50 | D6 | 0.001 | 0.001 |
0.0118~0.0394 | 0.30~1.00 | D12 | 0.001 | 0.001 |
0.0197~0.0591 | 0.50~1.50 | D15 | 0.002 | 0.001 |
0.0315~0.0787 | 0.80~2.00 | D18 | 0.003 | 0.002 |
0.0472~0.1220 | 1.20~3.10 | D21 | 0.004 | 0.002 |
0.0591~0.1732 | 1.50~4.40 | D24 | 0.005 | 0.003 |
0.1299~0.2283 | 3.30~5.80 | D27 | 0.005 | 0.004 |
0.2008~0.3543 | 5.10~9.00 | D30 | 0.007 | 0.005 |
0.3150~0.4921 | 8.00~12.50 | D33 | 0.010 | 0.008 |
0.3150~0.5000 | 8.00~12.70 | D36 | 0.010 | 0.010 |
0.3150~1.1417 | 8.00~29.00 | D36+ | 0.015 | 0.015 |
3.Inner Geometry
Inner geometry of PCD die is combined with "EnTrance, approaching, reduction,bearing length and exit "part.
4.Appliable Wires
Copper, aluminum,gold,silver,nickel,chrome, molybdenum,wolfram,steel cord,electric wire & cable,gas shield welding wire,flux-cored wire,automobile wire,pipe line.construction wire,rigging wire,optical fiber and so on.
5. Advantages
6.
Contact Person: Zhang
Tel: 18837137981