|
Product Details:
Payment & Shipping Terms:
|
PCD Drawing Dies: | Bunching, Compacting And Stranding Dies | Material: | PCD Insert, Nano Diamond Coated Insert |
---|---|---|---|
Size: | Customized Size | Shape: | Customized Shapes |
Type: | Mold Tool | Transport: | By Air |
Highlight: | Bunching PCD Drawing Dies,PCD Drawing Dies 0.1mm,0.4mm compacting die |
Bunching, Compacting and Stranding Dies, PCD Drawing Dies
1. Description:
Bunching, Compacting and Stranding Dies are used to guide and organize wire through wiring machines and winch machines for wire and cable stranding. Two material is available: PCD and nano diamond coated dies, maximum diameter up to 120mm.
2. Specifications:
Available Sizes: 1.2~120mm.
inches | mm | ADDMA | Maximum Diameter |
0.0039-0.0157 | 0.100-0.400 | D6 | 0.4 |
0.0079-0.0315 | 0.200-0.800 | D12 | 0.8 |
0.0079-0.0394 | 0.200-1.000 | D12 | 1.0 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0591-0.1732 | 1.500-4.400 | D24 | 4.4 |
0.0591-0.1732 | 2.000-4.400 | D24 | 4.4 |
0.1299-0.2126 | 3.300-5.400 | D27 | 5.4 |
0.1299-0.2183 | 3.300-5.800 | D27 | 5.8 |
0.2008-0.2992 | 5.100-7.600 | D30 | 7.6 |
0.3150-0.4331 | 8.000-11.000 | D33 | 11.0 |
0.3150-0.4409 | 8.000-11.200 | D30 | 11.2 |
0.3150-0.4724 | 8.000-12.000 | D33 | 12.0 |
0.3150-0.4921 | 8.000-12.500 | D33 | 12.5 |
0.3150-0.5000 | 8.000-12.700 | D36 | 12.7 |
3. Application:
Used for bunching, compacting and stranding.
Contact Person: Zhang
Tel: 18837137981