Product Details:
Payment & Shipping Terms:
|
Wire Drawing Dies: | Binderless PCD Wire Drawing Dies | Material: | PCD Core |
---|---|---|---|
Size: | Customized Size | Application: | Wire Drawing Industry |
Mold Life: | 1-2 Years | Transport: | By Air |
Highlight: | 0.08mm diamond drawing dies,4.2mm diamond drawing dies,diamond dies for wire drawing 10um |
Binderless PCD Wire Drawing Dies, Wire Drawing Dies
1. Description:
There are two kinds of PCD blanks, with and without binder. Generally speaking, PCD blanks with binder are more widely used. While PCD blanks without binder perform better in hard wires, which will bring high temperature in wire drawing process. The metal binder could only bear 650℃. If temperarue is higher, the binder will be carbonized. Then the diamond fall off and the die becomes broken. While the binderless blanks solve this problem and extend the PCD dies' life time.
2. Specifications:
Available Hole Sizes: 0.08mm ~ 4.2mm
Available Grain Sizes: 3μm, 5μm, 10μm
inches | mm | ADDMA | Maximum Diameter |
0.0039-0.0157 | 0.100-0.400 | D6 | 0.4 |
0.0079-0.0315 | 0.200-0.800 | D12 | 0.8 |
0.0079-0.0394 | 0.200-1.000 | D12 | 1.0 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0197-0.0591 | 0.500-1.500 | D15 | 1.5 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0315-0.0787 | 0.800-2.000 | D18 | 2.0 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0472-0.1181 | 1.200-3.100 | D21 | 3.1 |
0.0591-0.1732 | 1.500-4.400 | D24 | 4.4 |
0.0591-0.1732 | 2.000-4.400 | D24 | 4.4 |
0.1299-0.2126 | 3.300-5.400 | D27 | 5.4 |
0.1299-0.2183 | 3.300-5.800 | D27 | 5.8 |
0.2008-0.2992 | 5.100-7.600 | D30 | 7.6 |
0.3150-0.4331 | 8.000-11.000 | D33 | 11.0 |
0.3150-0.4409 | 8.000-11.200 | D30 | 11.2 |
0.3150-0.4724 | 8.000-12.000 | D33 | 12.0 |
0.3150-0.4921 | 8.000-12.500 | D33 | 12.5 |
0.3150-0.5000 | 8.000-12.700 | D36 | 12.7 |
3. Application:
Stainelss steel wires and cords, molybdenum, chrome, copper, aluminum, nickel, chrome, steel cord, electric wire & cable, gas shield welding wire, flux-cored wire, automobile wire, construction wire, rigging wire, optical fiber and so on.
4. Advantage:
Contact Person: Zhang
Tel: 18837137981